
| Phone to ask about our special Subaru offers 0845 27 25 100. | ||||||
| Bowater Price is committed to pricing transparency. | ||||||
| Payment Profile: | 3x35 |
|
6x35 |
|
Read more ... | |
| Term: | 3 Years |
|
4 Years |
|
Read more ... | |
| Mileage: | 10K p/a |
|
6K p/a |
|
Read more ... | |
| All prices quoted are based on 10,000 miles per annum and a contract hire term of 36 months (3+35) unless otherwise state. We will however be happy to provide a quotation for a different initial payment or term if you wish. | ||||||
| Order by | Description | ![]() ![]() | Price | ![]() ![]() | Email This Page | ||
| Forester Estate 2.0 X 5dr | £394.67 per month | ![]() | |||||
| Forester Diesel Estate 2.0d X 5dr | £398.03 per month | ![]() | |||||
| Forester Estate 2.0 X 5dr Auto | £411.43 per month | ![]() | |||||
| Forester Diesel Estate 2.0d Xc 5dr | £431.99 per month | ![]() | |||||
| Forester Estate 2.0 Xs 5dr | £469.63 per month | ![]() | |||||
| Forester Estate 2.0 Xs 5dr Auto | £486.39 per month | ![]() | |||||
| Forester Diesel Estate 2.0d Xs Navplus 5dr | £511.07 per month | ![]() | |||||
Rates are based on business contract hire, for personal rates or a variation on mileage please contact us. Please Note Prices Quoted Exclude Vat.