
| Phone to ask about our special Skoda offers 0845 27 25 100. | ||||||
| Bowater Price is committed to pricing transparency. | ||||||
| Payment Profile: | 3x35 |
|
6x35 |
|
Read more ... | |
| Term: | 3 Years |
|
4 Years |
|
Read more ... | |
| Mileage: | 10K p/a |
|
6K p/a |
|
Read more ... | |
| All prices quoted are based on 10,000 miles per annum and a contract hire term of 36 months (3+35) unless otherwise state. We will however be happy to provide a quotation for a different initial payment or term if you wish. | ||||||
| Order by | Description | ![]() ![]() | Price | ![]() ![]() | Email This Page | ||
| Yeti Diesel Estate 2.0 Tdi Cr Se 5dr | £197.00 per month | ![]() | |||||
| Yeti Estate 1.2 Tsi E 5dr | £234.92 per month | ![]() | |||||
| Yeti Diesel Estate 2.0 Tdi Cr E 5dr | £239.96 per month | ![]() | |||||
| Yeti Estate 1.2 Tsi S 5dr | £243.06 per month | ![]() | |||||
| Yeti Diesel Estate 1.6 Tdi Cr S Greenline Ii 5dr | £246.12 per month | ![]() | |||||
| Yeti Diesel Estate 2.0 Tdi Cr S 5dr | £248.10 per month | ![]() | |||||
| Yeti Estate 1.4 Tsi S 5dr | £258.77 per month | ![]() | |||||
| Yeti Estate 1.2 Tsi S 5dr Dsg | £262.87 per month | ![]() | |||||
| Yeti Estate 1.2 Tsi Se 5dr | £266.00 per month | ![]() | |||||
| Yeti Diesel Estate 1.6 Tdi Cr Se Greenline Ii 5dr | £269.06 per month | ![]() | |||||
| Yeti Estate 1.2 Tsi Se Plus 5dr | £276.83 per month | ![]() | |||||
| Yeti Estate 1.4 Tsi Se 5dr | £281.71 per month | ![]() | |||||
| Yeti Diesel Estate 2.0 Tdi Cr Se Plus 5dr | £281.87 per month | ![]() | |||||
| Yeti Diesel Estate 2.0 Tdi Cr S 4x4 5dr | £282.62 per month | ![]() | |||||
| Yeti Estate 1.2 Tsi Se 5dr Dsg | £285.82 per month | ![]() | |||||
| Yeti Estate 1.4 Tsi Se Plus 5dr | £292.55 per month | ![]() | |||||
Rates are based on business contract hire, for personal rates or a variation on mileage please contact us. Please Note Prices Quoted Exclude Vat.