The Nissan Note is a very practical vehicle especially for those with children; it may not be the greatest looking car in this category, yet Nissan Note contract hire is very popular; partly because of its practicality and also because its solid and safe, with excellent standard safety equipment.
The Note has lots of space inside and will accommodate four adults, all over six feet tall. The rear bench seat slides backwards and forwards to give either more legroom, or more luggage space. It drives well in all road conditions, the engines are good although the diesel is a little on the noisy side.
The Note has excellent fuel economy; 67.3 combined mpg and CO2 emissions of 116.5g/km. When looking at alternatives to Nissan Note leasing you could consider the Citroen C3 Picasso and the Toyota Verso.

| Phone to ask about our special Nissan offers 0845 27 25 100. | ||||||
| Bowater Price is committed to pricing transparency. | ||||||
| Payment Profile: | 3x35 |
|
6x35 |
|
Read more ... | |
| Term: | 3 Years |
|
4 Years |
|
Read more ... | |
| Mileage: | 10K p/a |
|
6K p/a |
|
Read more ... | |
| All prices quoted are based on 10,000 miles per annum and a contract hire term of 36 months (3+35) unless otherwise state. We will however be happy to provide a quotation for a different initial payment or term if you wish. | ||||||
| Order by | Description | ![]() ![]() | Price | ![]() ![]() | Email This Page | ||
| Note Diesel Hatchback 1.5 [90] Dci Visia 5dr | £140.13 per month | ![]() | |||||
| Note Hatchback 1.4 Visia 5dr | £144.54 per month | ![]() | |||||
| Note Diesel Hatchback 1.5 [90] Dci Visia 5dr [Ac] | £146.04 per month | ![]() | |||||
| Note Hatchback 1.4 Visia 5dr [Ac] | £151.03 per month | ![]() | |||||
| Note Hatchback 1.6 Visia 5dr [Ac] | £165.09 per month | ![]() | |||||
| Note Diesel Hatchback 1.5 [90] Dci Acenta 5dr | £171.51 per month | ![]() | |||||
| Note Hatchback Special Editions 1.5 [90] Dci N-Tec 5dr | £175.28 per month | ![]() | |||||
| Note Hatchback 1.4 Acenta 5dr | £177.58 per month | ![]() | |||||
| Note Hatchback Special Editions 1.4 N-Tec 5dr | £181.85 per month | ![]() | |||||
| Note Hatchback 1.6 Visia 5dr Auto [Ac] | £183.67 per month | ![]() | |||||
| Note Diesel Hatchback 1.5 [90] Dci Tekna 5dr | £187.63 per month | ![]() | |||||
| Note Hatchback 1.6 Acenta 5dr | £191.64 per month | ![]() | |||||
| Note Hatchback Special Editions 1.6 N-Tec 5dr | £195.91 per month | ![]() | |||||
| Note Hatchback 1.6 Acenta 5dr Auto | £208.00 per month | ![]() | |||||
| Note Hatchback 1.6 Tekna 5dr | £209.05 per month | ![]() | |||||
| Note Hatchback Special Editions 1.6 N-Tec 5dr Auto | £214.49 per month | ![]() | |||||
Rates are based on business contract hire, for personal rates or a variation on mileage please contact us. Please Note Prices Quoted Exclude Vat.