The Honda Jazz lease car is an impressive vehicle. Compared with other vehicles of this size, whilst not cheap, Honda Jazz contract hire offers very good value for money. The car’s unique folding seat arrangement is impressive. For such a small car there is an awful lot of interior space; the secret is in the high roofline.
Probably those choosing the 1.2 version of the Honda Jazz car leasing model, are aware that they are not going to be racing anyone away from the lights; add to that one or two passengers and some luggage and its going to feel pretty sluggish. Nevertheless many clients opt for this model for town driving and our Honda Jazz contract hire clients, of both the 1.2 and the 1.4 version speak very highly of the car; a Honda will always serve you well.
An alternate to a Honda Jazz lease car would be the excellent Ford Fiesta. The 1.25 version compares favourably in price with the Jazz 1.2 model.

| Phone to ask about our special Honda offers 0845 27 25 100. | ||||||
| Bowater Price is committed to pricing transparency. | ||||||
| Payment Profile: | 3x35 |
|
6x35 |
|
Read more ... | |
| Term: | 3 Years |
|
4 Years |
|
Read more ... | |
| Mileage: | 10K p/a |
|
6K p/a |
|
Read more ... | |
| All prices quoted are based on 10,000 miles per annum and a contract hire term of 36 months (3+35) unless otherwise state. We will however be happy to provide a quotation for a different initial payment or term if you wish. | ||||||
| Order by | Description | ![]() ![]() | Price | ![]() ![]() | Email This Page | ||
| Jazz Hatchback 1.2 I-Vtec S 5dr [Vsa] | £161.81 per month | ![]() | |||||
| Jazz Hatchback 1.2 I-Vtec S 5dr [Ac] | £170.41 per month | ![]() | |||||
| Jazz Hatchback 1.2 I-Vtec S-T 5dr [Vsa] | £184.09 per month | ![]() | |||||
| Jazz Hatchback 1.4 I-Vtec Es 5dr | £191.98 per month | ![]() | |||||
| Jazz Hatchback 1.2 I-Vtec S-T 5dr [Ac] | £192.69 per month | ![]() | |||||
| Jazz Hatchback 1.4 I-Vtec Es 5dr Cvt | £204.43 per month | ![]() | |||||
| Jazz Hatchback 1.4 I-Vtec Es-T 5dr | £214.25 per month | ![]() | |||||
| Jazz Hatchback 1.4 I-Vtec Ex 5dr | £214.69 per month | ![]() | |||||
| Jazz Hatchback 1.3 Ima He Hybrid 5dr Cvt | £217.56 per month | ![]() | |||||
| Jazz Hatchback 1.3 Ima Hs Hybrid 5dr Cvt | £223.87 per month | ![]() | |||||
| Jazz Hatchback 1.4 I-Vtec Es-T 5dr Cvt | £226.71 per month | ![]() | |||||
| Jazz Hatchback 1.4 I-Vtec Ex 5dr Cvt | £227.15 per month | ![]() | |||||
| Jazz Hatchback 1.4 I-Vtec Exl 5dr | £232.28 per month | ![]() | |||||
| Jazz Hatchback 1.4 I-Vtec Ex-T 5dr | £236.97 per month | ![]() | |||||
| Jazz Hatchback 1.3 Ima He-T Hybrid 5dr Cvt | £238.73 per month | ![]() | |||||
| Jazz Hatchback 1.4 I-Vtec Exl 5dr Cvt | £244.73 per month | ![]() | |||||
Rates are based on business contract hire, for personal rates or a variation on mileage please contact us. Please Note Prices Quoted Exclude Vat.