The Ford C-Max is excellent to drive, it deals well with all road conditions, it’s nicely appointed and it has a very comfortable interior with plenty of space. The entry model has a combined fuel consumption of 57.7 mpg, CO2 emissions of 129 g/km and a Euro NCAP five star safety rating. If you want to consider alternatives to Ford C-Max contract hire there is the Citroen C4 Picasso and the Renault Scenic.

| Phone to ask about our special Ford offers 0845 27 25 100. | ||||||
| Bowater Price is committed to pricing transparency. | ||||||
| Payment Profile: | 3x35 |
|
6x35 |
|
Read more ... | |
| Term: | 3 Years |
|
4 Years |
|
Read more ... | |
| Mileage: | 10K p/a |
|
6K p/a |
|
Read more ... | |
| All prices quoted are based on 10,000 miles per annum and a contract hire term of 36 months (3+35) unless otherwise state. We will however be happy to provide a quotation for a different initial payment or term if you wish. | ||||||
| Order by | Description | ![]() ![]() | Price | ![]() ![]() | Email This Page | ||
| Grand C-Max Diesel Estate 1.6 Tdci Zetec 5dr | £298.38 per month | ![]() | |||||
| Grand C-Max Estate 1.6 Zetec 5dr | £299.66 per month | ![]() | |||||
| Grand C-Max Diesel Estate 1.6 Tdci Titanium 5dr | £315.81 per month | ![]() | |||||
| Grand C-Max Estate 1.6 Titanium 5dr | £316.80 per month | ![]() | |||||
| Grand C-Max Diesel Estate 2.0 Tdci Zetec 5dr | £319.10 per month | ![]() | |||||
| Grand C-Max Diesel Estate 2.0 Tdci Titanium 5dr | £336.54 per month | ![]() | |||||
| Grand C-Max Diesel Estate 2.0 Tdci Zetec 5dr Powershift | £339.70 per month | ![]() | |||||
| Grand C-Max Estate 1.6 Ecoboost Titanium 5dr [Start/Stop] | £347.49 per month | ![]() | |||||
| Grand C-Max Diesel Estate 2.0 Tdci Titanium 5dr Powershift | £357.14 per month | ![]() | |||||
Rates are based on business contract hire, for personal rates or a variation on mileage please contact us. Please Note Prices Quoted Exclude Vat.